RESULT NTSE STAGE - I RAJASTHAN 2012-13
Hey future of the country, the result of NTSE Stage-I Rjasthan is out, you can download pdf here.
1 230130101200 JAI MOONDRA MAHENDRA KUMAR MOONDRA 79 83 162 1
2 230132302292 SANYYAM KHANDELWAL SURENDRA KHANDELWAL 79 82 161 2
3 230132303162 ANUPREKSHA JAIN DHARM CHAND JAIN 77 84 161 2
4 230131603213 BHAWIKA AGARWAL PRADEEP AGARWAL 75 85 160 3
5 230132303086 PRACHI JAIN AJAY KUMAR JAIN 79 81 160 3
6 230133001397 SHOBHIT GUPTA SANWAR MAL GUPTA 76 84 160 3
7 230133203136 SUDEEP AGRAWAL DEEPAK AGRAWAL 79 81 160 3
8 230131604176 SHUBHAM GUPTA BHAGWAN SAHAY GUPTA 76 84 160 3
9 230131601281 ABHISHEK AGARWAL ASHOK KUMAR AGARWAL 75 84 159 4
10 230132102243 VAIBHAV MOHNOT RAKESH MOHNOT 78 81 159 4
11 230133202113 PRAMIT SINGHI VINEET SINGHI 76 83 159 4
12 230131601309 PARIDHI KOTHARI KRISHNA KUMAR KOTHARI 75 83 158 5
13 230132301208 JAIRAJ PARUTHY PANKAJ PARUTHY 76 82 158 5
14 230132303032 BHARAT CHATURVEDI PARMANAND CHATURVEDI 76 82 158 5
15 230132303038 CHETAN SHARMA DEVENDRA KUMAR SHARMA 76 82 158 5
16 230132303049 HARSHVARDHAN PRADEEP KUMAR 73 85 158 5
17 230133202225 SAHIL MANTRI LAXMI NARAYAN MANTRI 73 85 158 5
18 230130101506 UTKARSH MUDGAL HARISH MUDGAL 74 83 157 6
19 230131201032 SUMAN THAPA TAGAT BAHADUR THAPA 72 85 157 6
20 230131201033 SAGAR SUMAN CHANDAN KUMAR GAMI 72 85 157 6
21 230131201034 SUMIT KUMAR KAILASH BHAGAT 72 85 157 6
22 230131201035 RAJAT KUMAR NIRALA MAHESH KUMAR NIRALA 72 85 157 6
23 230131201037 NIKHIL YADAV SHYAM SHARAN YADAV 72 85 157 6
24 230131201038 DEVENDRA SINGH BABU LAL GURJAR 72 85 157 6
25 230131604513 SHOBHIT GARG UMESH KUMAR GARG 72 85 157 6
26 230130101009 AAYUSH SACHETI RAJENDRA SACHETI 73 83 156 7
27 230131201031 MD DANISH GANI MD HASNAIN 71 85 156 7
28 230131201040 UJJWAL NAGMANI ANAND KUMAR NAGMANI 71 85 156 7
29 230131601657 RAUNAK GAUTAM HANUMAN GAUTAM 71 85 156 7
30 230131603131 CHEKIT UPADHYAY SITARAM UPADHYAY 72 84 156 7
31 230131603161 NIKHIL KUMAR PACHISIA AJAY KUMAR PACHISIA 78 78 156 7
32 230131605132 NUPUR AGARWA VISHNU BHUTIA 70 86 156 7
33 230131606038 SANCHIT RAJESH 72 84 156 7
34 230130101146 DIVYANSH SINGHVI SANJAY SINGHVI 72 83 155 8
35 230131602146 MAYANK MISHRA RISHI MISHRA 74 81 155 8
36 230132101028 VARDHMAN KUMAR VIJAY KUMAR PANDEY 70 85 155 8
37 230132102218 SHUBHANGI MAHESHWARI MAHESH BHOOTRA 72 83 155 8
38 230132301155 PRANJAL JAIN MOOL CHAND JAIN 74 81 155 8
39 230133202246 VANDIT SAWANSUKHA HARSH SAWANSUKHA 70 85 155 8
40 230133203097 ARPIT PACHAURI UMESH CHANDRA PACHAURI 73 82 155 8
41 230131201036 PUSHPESH RAJ PRABHAT KUMAR DEEPAK 69 85 154 9
42 230131602402 PARTH TRIVEDI VIPIN CHANDRA TRIVEDI 70 84 154 9
43 230131602093 HIMESH JAIN UMESH KUMAR JAIN 70 84 154 9
44 230131602162 NEELESH AGRAWAL SANJAY KUMAR AGRAWAL 77 77 154 9
45 230131602228 SACHIN KUMAR VIMAL KUMAR 73 81 154 9
46 230131604691 KARAN TANEJA B. B. TANEJA 73 81 154 9
47 230132302128 KARTHIK KUMAR R. M. KUMAR 73 81 154 9
48 230132302384 PRATEEK SINGH RAKESH SINGH 74 80 154 9
49 230132303168 ASHWIN SINGHAL S. K. SINGHAL 73 81 154 9
STATE INSTITUTE OF EDUCATIONAL RESEARCH & TRAINING, UDAIPUR
Result of National Telent Search Examination 2013 (First level)
List of Seclected candidate General
50 230133203158 ANKIT SALVI BHANWAR LAL SALVI 74 80 154 9
51 230131201030 MANJEET KUMAR MUKESH KUMAR 69 84 153 10
52 230131601725 RITIK SEHGAL RAJESH SEHGAL 73 80 153 10
53 230131603109 ABHISHEK KHARE NAND KUMAR KHARE 73 80 153 10
54 230131603497 SHUBHAM GUPTA SATISH GUPTA 71 82 153 10
55 230131604722 SHELLY AGRAWAL SUBHASH CHAND GARG 74 79 153 10
56 230131606508 UTKARSH KHANDELWAL SHIV SHANKAR MAHAJAN 68 85 153 10
57 230132301229 HIMANSHU SINGH SURENDRA SINGH 71 82 153 10
58 230132303074 NEHA HADA UMMED HADA 72 81 153 10
59 230133201026 MUKUL KAUSHIK R.A. KAUSHIK 71 82 153 10
60 230133202005 ANCHAL NANDWANA B. P. NANDWANA 70 83 153 10
61 230133202123 SANGEET CHANDALIYA SANJAY JAIN 74 79 153 10
62 230131604380 ANUPRIYA GUPTA ANIL KUMAR GUPTA 74 79 153 10
63 230131602218 ROHAN GADHOKE RAMAN GADHOKE 68 84 152 11
64 230131603170 ADITYA CHOUDHARY RAJ KUMAR CHOUDHARY 70 82 152 11
65 230131604531 ANANT VASHISTHA KRISHAN KUMAR SHARMA 69 83 152 11
66 230131606255 AYUSH SHARMA NAND KISHORE SHARMA 70 82 152 11
67 230132001102 PRANJAL SUSHEEL KUMAR 66 86 152 11
68 230132102165 PRANAY KARNAWAT RAKESH KARNAWAT 73 79 152 11
69 230132102164 PURUSHARTH SONI SURENDRA KUMAR SONI 67 85 152 11
70 230132301371 CHIRAG SHARMA JAGDISH PRASAD SHARMA 68 84 152 11
71 230132302186 ROHIT SINGH KUSHWAH DHARMENDRA SINGH 70 82 152 11
72 230132303108 SALONI SHAH K. K SHAH 72 80 152 11
73 230132303400 PUNIT AGRAWAL ASHISH KUMAR AGRAWAL 72 80 152 11
74 230133202230 SHATRUJEET SINGH NARUKA BALVEER SINGH NARUKA 71 81 152 11
75 230130102003 AAYUSHI MITTAL AKHILESH MITTAL 68 83 151 12
76 230131201029 SAURAV KUMAR SUBODH KUMAR SINGH 66 85 151 12
77 230131601236 KUNAL SWAMI RAGHUVENDRA SWAMI 71 80 151 12
78 230131601306 NAKUL RATHORE RAJENDRA KUMAR RATHORE 71 80 151 12
79 230131602184 PARV KHANDELWAL ANANK KUMAR KHANDELWAL 67 84 151 12
80 230131603171 PRANJAL KHANDELWAL VINOD KUMAR KHANDELWAL 68 83 151 12
81 230131603583 NAMITA GUPTA PRAVEEN KUMAR GUPTA 76 75 151 12
82 230131605225 SHREYA BHAGERIA PRAMOD BHAGERIA 70 81 151 12
83 230131606172 VISHAL SHARMA RAVINDRA KUMAR SHARMA 71 80 151 12
84 230132101002 NIKHIL GUPTA MAHENDRA KUMAR GUPTA 66 85 151 12
85 230132102067 GAURAV AIDASANI BHAGWAN AIDASANI 73 78 151 12
86 230132301065 NEHA BHARGAV ARVIND BHARGAVA 74 77 151 12
87 230132301073 RACHITA M. P. BHAGAT 69 82 151 12
88 230132301259 ANUSHKA AGARWAL MUKESH AGARWAL 72 79 151 12
89 230132302021 ARIHANT JAIN SHAILENDRA JAIN 73 78 151 12
90 230132302383 NAMAN SHARMA K. K. SHARMA 73 78 151 12
91 230132303087 PRACHI JAIN SURENDRA KUMAR JAIN 71 80 151 12
92 230130202083 AYUSH KHANDELWAL VISHNU KUMAR GUPTA 67 84 151 12
93 230130101173 HARSH RANGWANI RAJESH RANGWANI 65 85 150 13
94 230130101400 RISHABH A JAIN ASHOK KUMAR JAIN 72 78 150 13
95 230130102279 SURABHI GUPTA HARSH GUPTA 69 81 150 13
96 230130701054 MEGHA AGARWAL S. K. AGARWAL 67 83 150 13
97 230131001135 HARSHUL AGARWAL RAVI KUMAR AGARWAL 70 80 150 13
98 230131601215 SIDDHARTH KHUTETA RAVI KHUTETA 77 73 150 13
99 230131602262 SHRASTHI GUPTA NAVIN KUMAR GUPTA 74 76 150 13
100 230131602302 YASH AGARWAL LALIT KUMAR 75 75 150 13
101 230131603042 DEEPAK GARG RAMAN LAL 68 82 150 13
102 230131603048 SHIVANG JINDAL SITARAM JINDAL 71 79 150 13
103 230131603107 SHREYANSHU GARG ANIL KUMAR GARG 70 80 150 13
104 230131603450 HIMANSHI TULSIANI POORAN KUMAR TULSIANI 74 76 150 13
105 230131604732 SURBHI JAIN GUMAN MAL JAIN 76 74 150 13
106 230131605044 NIKITA GUPTA RAJ KUMAR GUPTA 72 78 150 13
107 230131606260 GAURAV SHARMA NARESH CHANDRA SHARMA 71 79 150 13
108 230132301295 TAPN GUPTA VIPIN K GUPTA 70 80 150 13
109 230132301457 DIVYANSH GUPTA INDRESH GUPTA 67 83 150 13
110 230132302157 ANIL LAKSHKAR AMAR CHAND LAKSHKAR 70 80 150 13
111 230132302270 PRANJAL KACHOLIA VINOD KACHOLIA 70 80 150 13
112 230132303020 ANSHINI GUPTA DINESH KUMAR GUPTA 67 83 150 13
113 230132303096 RANVITA AGRAWAL MANISHA AGRAWAL 68 82 150 13
114 230133202025 MANSI JAIN ASHOK KUMAR KHOKHAWAT 71 79 150 13
115 230131604053 CHAHAK SHARMA ROHITASHWA SHARMA 71 79 150 13
116 230131201039 ARVIND KUMAR RAI RAMAYAN RAI 66 83 149 14
117 230131601169 AMAN SHARMA SURESH KUMAR SHARMA 66 83 149 14
118 230131601234 NAMAN MITTAL RAKESH KUMAR MITTAL 74 75 149 14
119 230131601961 PIYUSH DUSAD ANIL DUSAD 73 76 149 14
120 230131602200 RAHUL KUMAR SHIVJEE RAM KATARIA 74 75 149 14
121 230131602241 SANIYA DASOT RAJEEV DASOT 73 76 149 14
122 230131603061 PULKIT BADAYA KAMLESH KUMAR GUPTA 67 82 149 14
123 230131603106 PRASHANT MITTAL PAWAN MITTAL 67 82 149 14
124 230131603437 ASHWANI KUMAR KAMAL SINGH 74 75 149 14
125 230131606171 CHIRAG RAM NIWAS 71 78 149 14
126 230132302180 PIYUSH JAIN DHARM CHAND JAIN 68 81 149 14
127 230132302325 YASH T. RAJAN RAJAN TANWANI 68 81 149 14
128 230132303028 AYAN MUTREJA B B MUTREJA 65 84 149 14
129 230132303029 AYUSH SINGHAL SHAILESH SINGHAL 72 77 149 14
130 230132303117 SHIKHA JAIN DHARMENDRA JAIN 72 77 149 14
131 230133202048 TANYA BHATNAGAR S. K. BHATNAGAR 72 77 149 14
132 230133203123 PRAKHAR SUHALKA HARISH KUMAR SUHALKA 68 81 149 14
133 230131604170 AKSHAY AGARWAL ANIL GUPTA 68 81 149 14
134 230131604180 BHAVIT SHARMA KRISHNA NAND SHARMA 65 84 149 14
135 230130101236 KRATI AGARWAL HANUMAN AGARWAL 72 76 148 15
136 230131001098 SAURABH SHARMA U.K. SHARMA 64 84 148 15
137 230131601244 ANKIT AGARWAL S .K AGARWAL 68 80 148 15
138 230131601552 MAYANK SHARMA RAKESH PRASAD SHARMA 64 84 148 15
139 230131601960 NAMAN LODHA NEERAJ LODHA 67 81 148 15
140 230131601497 SHUBHAM GUPTA RAMESH GUPTA 70 78 148 15
141 230131602244 SARTHAK B DEVJANI BHARAT BHOOSHAN 70 78 148 15
142 230131603066 SARTHAK RAJWANSHI SUNIL RAJWANSHI 66 82 148 15
143 230131604674 BHAUNESH KHANDELWAL ANIL KUMAR GUPTA 67 81 148 15
144 230131605114 HARSHITA ASHIA JAI KARAN ASHIA 65 83 148 15
145 230131606249 ABHINAV GUPTA SUBHASH GUPTA 69 79 148 15
146 230131606250 RAJAT MAHESHWARI SUBHASH MAHESHWARI 68 80 148 15
147 230132101029 PALLAVJEET SINGH NIRWAN JEETENDRA SINGH NIRWAN 67 81 148 15
148 230132102013 ARPAN GUPTA ARUN KUMAR GUPTA 64 84 148 15
149 230132302218 ANUJ KEDAWAT KAMLESH KEDAWAT 68 80 148 15
150 230132302321 VARUN GUPTA RAJENDRA KUMAR GUPTA 72 76 148 15
151 230132303187 MAYANK VIJAY MANOJ KUMAR VIJAY 68 80 148 15
152 230133202332 DHRUVA NAUSALIYA BRAJBHUSHAN NAUSALIYA 70 78 148 15
153 230130101348 PRATHU SINGH PUNDIR AJAY SINGH PUNDIR 68 79 147 16
154 230130701153 RAGHAV KABRA RADHEY SHYAM KABRA 65 82 147 16
155 230131601305 MUSKAAN JAIN SANJAY JAIN 69 78 147 16
156 230131601868 ADITYA SINGHAL VINOD KUMAR SINGHAL 72 75 147 16
157 230131601525 SHREYA MATHUR VIDIT MATHUR 66 81 147 16
158 230131602019 AKSHAT GUPTA GAJANAND GUPTA 65 82 147 16
159 230131603088 KARTIK NAWAL SUNIL NAWAL 66 81 147 16
160 230131603116 AYUSH MANDHANA ARUN MANDHANA 70 77 147 16
161 230131603139 AKSHAT GOYAL MUKESH GOYAL 70 77 147 16
162 230131603457 KARAN KEWAL RAMANI KAILASH KEWAL RAMANI 66 81 147 16
163 230131604683 GUNJAL JAIN RAJESH KUMAR JAIN 74 73 147 16
164 230131606037 JATIN JASAIWAL PAWAN JASAIWAL 68 79 147 16
165 230131606215 EETI GARG LOKESH KUMAR GARG 67 80 147 16
166 230131606262 AKSHAT SHARMA TEJ PRAKASH SHARMA 71 76 147 16
167 230132301010 HARSH CHITTORA NARSINGH LAL CHITTORA 65 82 147 16
168 230132302382 MUKUL CHATURVEDI S. P. CHATURVEDI 67 80 147 16
169 230132302416 KUSHANGRA MITTAL RAJENDRA KUMAR MITTAL 70 77 147 16
170 230132302439 SHUBHAM SINGH DEVENDRA SINGH 65 82 147 16
171 230133202214 PRATEEK PAHARIA PAWAN PAHARIA 64 83 147 16
172 230133202232 SHELLY KOTHARI PRADEEP KOTHARI 67 80 147 16
173 230133203032 HARSHUL LODHA SHAILENDRA LODHA 64 83 147 16
174 230133203117 MOHIT SHARMA MURLI DHAR SHARMA 66 81 147 16
175 230130101314 NIKITA AGARWAL NIRMAL KUMAR MODI 65 81 146 17
176 230130701154 NIKHAR MAHESHWARI ANIL KUMAR CHOKHRA 66 80 146 17
177 230131601371 MRIDUL GOYAL SURESH GOYAL 64 82 146 17
178 230131602151 MITALI GUPTA KAPIL GUPTA 67 79 146 17
179 230131603002 HARSHIT SHARMA D. N. SHARMA 64 82 146 17
180 230131603011 DIVYESH SIKARWAR JITENDRA SINGH 63 83 146 17
181 230131603050 ABHISHEK GOYAL DEEN DAYAL GOYAL 71 75 146 17
182 230131603070 AASHENDRA PATODI MANOJ PATODI 65 81 146 17
183 230131603086 VISHAL MAHESHWARI VISHNU MAHESHWARI 61 85 146 17
184 230131603093 YASH GOYAL SUNIL GOYAL 66 80 146 17
185 230131603152 KARAN KEDIA HARISH KEDIA 63 83 146 17
186 230131603442 DIVYASHISH CHOUDHARY RAJA RAM BASIRA 66 80 146 17
187 230131603537 NIHIT KHUNTETA SUDHIR KHUNTETA 68 78 146 17
188 230131603593 PRACHI BANGIA SANJAY BANGIA 66 80 146 17
189 230131604551 ANUJ VARSHNEYA SHIVENDRA VARSHNEYA 71 75 146 17
190 230131604614 KALP GARG KAMAL MOHAN GARG 66 80 146 17
191 230131605115 HIMANSHI KHANDELWAL PANKAJ KHANDELWAL 70 76 146 17
192 230131605149 SUHANI AGARWAL S. P. AGARWAL 69 77 146 17
193 230131606252 RAGHAV SHARMA RAKESH SHARMA 71 75 146 17
194 230132301470 TAPISH PRATAP SINGH ARUNENDRA PRATAP SINGH 69 77 146 17
195 230132302389 ABHINAV MATHUR DEEPAK MATHUR 65 81 146 17
196 230132302437 SHREYA SINGH SATYAVEER SINGH 66 80 146 17
197 230133202342 MANAN VAYA PRAKASH VAYA 74 72 146 17
198 230133203013 MANU MAHESHWARI RAMESH MAHESHWARI 65 81 146 17
199 230133203090 SHOBHIT MAHESHWARI ANIL GADIYA 70 76 146 17
200 230131606515 HIMANSHU GUPTA NARESH GUPTA 66 80 146 17
201 230131604382 SAURABH KHANDELWAL UMESH KUMAR KHANDELWAL 73 73 146 17
202 230131604404 CHARVI JAIN MANOJ JAIN 68 78 146 17
1 230131601216 SRISHTI BHARGAVA VIVEK BHARGAVA 49 63 112 1
2 230131601065 YASH SHARMA KAILASH CHAND SHARMA 44 56 100 2
1 230132302480 USTAV KHINCHI YOGESH KUMAR KHINCHI 64 81 145 1
2 230132301189 GAURAV MANDIA MAHENDRA SINGH 66 74 140 2
3 230131604418 HIMANSHU KALA RAJENDRA KUMAR 64 73 137 3
4 230132302477 BHAVESH KUMAR B. L. PACHERWAL 63 70 133 4
5 230131604416 VISHAL KUNDARA CHANDRA SHEKHAR 59 74 133 4
6 230130901086 GOVIND PRASAD BAIRWA RAMNIWAS BAIRWA 53 76 129 5
List of Seclected candidate SC
List of Seclected candidate Physically Handicaped
7 230130101394 RHYTHM CHUNDAWAT MANOJ KUMAR 54 72 126 68 230131601254 SACHIN KUMAR SHYAM SINGH 51 75 126 6
9 230133202352 DEEPESH BAKLIYA GANPAT BAKLIYA 61 65 126 6
10 230132303456 ABHISHEK JANPURE HARICHARAN JANPURE 55 71 126 6
11 230131603075 MOHNEESH RAI PRAHLAD RAI 51 74 125 7
12 230132302485 PRATIK YADAV RAM NARAYAN YADAV 56 69 125 7
13 230131606574 MAITRI ASWAL MAHESH ASWAL 61 63 124 8
14 230131604003 ABHISANG NAGESH JANRAO NAGESH JANRAO 57 66 123 9
15 230132102124 MANISH MOSALPURI NARAYAN MOSALPURI 48 73 121 10
16 230131601447 AAYUSHI ASHOK ASHOK KUMAR BAIRWA 45 73 118 11
17 230132303453 DHROOPAD VERMA M. B. VERMA 50 68 118 11
18 230133001318 MOHIT KALIA UMED SINGH 55 63 118 11
19 230131001396 NIDHI BATHRA N. K. BATHRA 52 65 117 12
20 230132101200 RAJEEV LOHIYA CHANDRA BHAN LOHIYA 36 79 115 13
21 230133201223 NISHA KUMARI SUKHDEV SINGH 46 69 115 13
22 230131604137 PEEYUSH BAKOLIA SURENDRA BAKOLIA 43 71 114 14
23 230131604208 NISHANT VERMA DINESH KUMAR VERMA 51 63 114 14
24 230130401049 VIVEK AATIA ANIL KUMAR 44 69 113 15
25 230131601023 PARTH RAJORA RAJENDRA KUMAR RAJORA 46 67 113 15
26 230132302478 AKASH VERMA OM PRAKASH VERMA 46 67 113 15
27 230131604484 RAHUL MAHAWAR NAVEEN KUMAR MAHAWAR 48 64 112 16
28 230131604685 HIMANGI GROVER SATISH KUMAR GROVER 49 63 112 16
29 230131604062 DARSHNIK DEEP MAHERDA JAGDISH KUMAR MAHERDA 53 59 112 16
30 230130101241 KSHITIZ RAJORIA K. K. RAJORIA 60 50 110 17
31 230131001398 PRATIBHA CHOUDHARY AMAR SINGH 56 53 109 18
32 230131201019 RAKESH KUMAR UPENDRA CHAUDHARY 46 63 109 18
33 230130701181 ANURAG DEEDWANIYA RATAN DEEDWANIYA 35 73 108 19
34 230131601041 GAVAKSHEE VERMA M. L. VERMA 56 52 108 19
35 230130202352 SOURAV BHIMWAL HARISH CHANDER BHIMWAL 42 65 107 20
1 230132303483 ASHISH MARMAT BABU LAL MEENA 70 74 144 1
2 230133203160 MEGHA MEENA TRILOK CHAND MEENA 69 75 144 1
3 230131604412 PANKAJ KUMAR JORWAL BABU LAL MEENA 57 81 138 2
4 230131603036 HRISHABH MEENA PRITAM MEENA 55 81 136 3
5 230131601738 PARUL MEENA RADHE SHYAM MEENA 58 76 134 4
6 230132301089 SHUBHANGI MEENA J P MEENA 63 71 134 4
7 230132303493 RAJAT KAPOOR BIKRAM SINGH 58 75 133 5
8 230131601492 RISHABH MEENA SHIV DAYAL MEENA 69 61 130 6
9 230132302501 RAHUL KUMAR MEENA KANHIYA LAL MEENA 60 70 130 6
10 230132303485 GIRI NANDAN CHAUHAN GHANSHYAM SINGH 65 63 128 7
11 230131604225 ADITYA KANWAT NARESH KUMAR MEENA 55 73 128 7
12 230131603013 LAKSHYA DEEP SEHARA ROOP SINGH SEHARA 60 65 125 8
13 230132301143 NALINI MEENA MAHAVEER MEENA 62 62 124 9
14 230131604485 HARSHIT MEENA RADHEY SHYAM MEENA 58 64 122 10
15 230133201246 RAGHAVENDRA MEENA REKHARAJ MEENA 50 71 121 11
16 230131604228 RAVI KUMAR PRAHLAD SINGH MEENA 52 69 121 11
17 230131601992 MUKUL MEENA PREM CHAND MEENA 48 72 120 12
18 230132301267 DEEPAK CHARNAWAT GHANSHYAM MEENA 53 67 120 12
Post a Comment
Please leave your comment